Product Description
1.8 Ton Mini Excavator has the advantages of flexible and practical, high configuration, high performance, low oil consumption, beautiful appearance and wide application.Suitable for vegetable greenhouses loose, landscaping of municipal departments,orchard nursery tree digging, concrete pavement broken, sand and stone material mixing and small space construction operations,reducing maintenance and operating costs, improving the degree of mechanization.
Parameter:
W-90 Wheeled Excavator | ||||
Performance parameters | Power system | Engine model | YTO | YD4100ZG |
Type | / | Water-cooling/turbocharged | ||
Rate power | kw/rpm | 60/2400 | ||
Maximum Torque | N.m/rpm | 287/1680 | ||
Hydraulic system | Model | Gear pump | SGP1A2XF2H9-Shimadzu | |
Model | Piston pump | T5VP2D27-Doosan | ||
Main valve | / | PARKER | ||
Hydraulic oil tank | L | 110 | ||
Fuel tank capacity | L | 130 | ||
Operation system | Swing speed | rpm | 12 | |
Travel speed | km/h | 35 | ||
Bucket digging force | kN | 49 | ||
Arm digging force | kN | 40 | ||
Maximum tractive force | kN | 62 | ||
Gradeability | ° | 35 | ||
Parking brake | / | Automatically air-cut brake | ||
Driving brake | / | Air brake |
FAQ:
Q: Are u the manufacturer ?
A: Yes, we are factory.
Q: What's your MOQ of this term?
A: 1 set.
Q: How long is your warranty?
A: Guarantee for 12 mounths starting from products arriving the destination port.
Q: Could you stick customers brand on the products?
A: Of course, we welcome the OEM orders.
Q: What's your delivery time?
A: Delivery timely about 7 days after receiving the deposit.