Product Description
Production Name | 336 371 LD Dump Truck | ||
Truck Model | ZZ3257N3647A | ||
Dimension(Lx W xH)(mm) | 8614x2496x3450 | ||
Approaching angle/Departure angle(°) | 16/70 | ||
Overhang(front/rear) (mm) | 1500/700,725 | ||
Cargo thickness(mm) | Bottom:8mm, Side:6mm | ||
Cargo body size(L*W*H, mm) (mm) | 6000x2300x1500 | ||
Curb weight(kg) | 11930 | ||
Lift type of Carriage | middle lifting Or Front Lifting | ||
Loading Weight(kg) | 40000 | ||
Fuel tanker capacity(L) | 400 | ||
Front axle | HF9 | ||
Rear axle | HC16 | ||
Color | Red, White , Blue , Green , or as you ned | ||
Tyre | 1200R20 11pics | ||
Cab | HW76,(one sleeping, with air-condition) | ||
Engine(Steyr technology, made in China) | Model | WD615,water-cooled,four | |
Strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | |||
Fuel type | Diesel | ||
Horse Power,max | 371HP | ||
Emission | EURO2 | ||
Transmission | Model | Model | |
Transmission | Model | HW19710 | |
Service brake | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8098 | |
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V |
Advantage :
1>Strong engine power .
2>Complete accessory and no oil leaking;
3>Competitive price ,price is negotiatable to some degree .
4>Good After-sales Service!
Our Service:
We are supplying various used constrction machines globally for users from different countries. Our machine stocks include excavators, bulldozers, wheel loaders, road rollers, motor graders, dumper trucks, forklifts and cranes, and we always trying to provide machines with excellent quality andgood prices.
Besides, we provide supporting shipping service for our customers.