SPECIFICATIONS:
Engine | Engine model | Kw/rpm | 135.5/2150 |
No. of cylinders | Kw/rpm | 637/1800 | |
Net Power | L | 6.494 | |
Main performance parameters | Main performance parameters | km/h | 5.9/4.0 |
Travel speed (max. & min.) | ° | <=35 | |
Max. Gradeability | rpm | 11.3 | |
Hydraulic system | Hydraulic system | KPa | 50.1 |
Main pump | KN | 161 | |
Rate flow | KN | 125 |
Parameter:
NAME | Used Hitachi Excavator | ||
BRAND | Hitachi | ||
Original Place | Japan | ||
MODEL | EX120-2 | ||
Year | 2005 | ||
Running Condition | Good | ||
Location | Shanghai | ||
Engine | Diesel | ||
Working performance | Ready to Work | Value | |
Max. rated total lifting capacity | 12 Ton |
FAQ:
Q: What payment terms do you accept?
A: We prefer T/T (30% down payment, 70% balance See Copy B/L paper) and L/C. For other payments please advise.
Q: How is the excavator transported?
A: We mainly transport the machines by roro-ship/bulk shipment. For container shipment multiple mini excavators or single small excavator can be loaded into one container.
Q: Can you supply the spare parts or the loader attachment?
A: Yes, we can. Any of the machine part and attachment can be provided, and all of them are directly from factory.