Product Description:
Stock NO | J9838 | OTHER | 300G-PAD PIP, ARM/C, BLADE |
YEAR | 2012 | WORKING HOURS | 4000 |
MAKER | KOBELCO | LxWxH | 447/257/155 |
TYPE | MINI EXCAVATOR | M3 | 17.806 |
GRDE | SK30SR-5, PIP, ARM/C, BLADE | C&F(JPY) | Depends on Destination |
MODEL | SK30SR-5 | FOB(JPY) | 1582000 |
SERIAL NO. | PW14-47620 | FREIGHT(JPY) | Depends on Destination |
COLOR | GREEN | ORIGIN COUNTRY | JAPAN |
Common Models:
Model | LD120 | LD200 | LD220 | LD300 | LD350 | LD400 | LD450 |
Total length (mm) | 13000 | 15380 | 15380 | 18000 | 20000 | 22000 | 24000 |
Weight (kg) | 3000 | 4000 | 4200 | 5200 | 6000 | 6500 | 7000 |
Max dig depth (mm) | 9000 | 11340 | 11370 | 13000 | 15000 | 16500 | 18000 |
Max extensive Scope (mm) | 12500 | 15100 | 15100 | 17600 | 19600 | 21600 | 23600 |
Max dig height (mm) | 11300 | 12510 | 12610 | 13720 | 14920 | 16100 | 17300 |
Folding height (mm) | 2900 | 2980 | 3040 | 3210 | 3210 | 3400 | 3400 |
Bucket volume (m3) | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 |
Excavator Tonnage(ton) | 12 | 20 | 22 | 30 | 35 | 40 | 45 |
OUR services
We wish u can give us chance to negotiate with u by e-mail, phone or come to shanghai to meet face to face, it will be our honor to contact u and service u,We promise u to supply u the best price and service:
1>Book hotel for u
2>Go to the airport to pick u up
3>Translate for u freely and guide u when u are free in China.