Product Introduce
Dimentions | LENGTH W/ BLADE | 6560 mm | Operational | OPERATING WEIGHT | 34560 kg |
WIDTH OVER TRACKS | 2140 mm | FUEL CAPACITY | 600 L | ||
HEIGHT TO TOP | 3750 mm | COOLING SYSTEM FLUID CAPACITY | 165 L | ||
Engine | MAKE | Komatsu | ENGINE OIL CAPACITY | 57 L | |
GROSS POWER | 320 hp | POWERTRAIN FLUID CAPACITY | 136 L | ||
POWER MEASURED | 2000 rpm | FINAL DRIVES FLUID CAPACITY | 55 L | ||
DISPLACEMENT | 19.3 L | Transmission | MAX SPEED - FORWARD | 11.8 km/h | |
Standard Blade | WIDTH | 4130 mm | MAX SPEED - REVERSE | 13.7 km/h | |
HEIGHT | 1790 mm | NUMBER OF FORWARD GEARS | 3 | ||
CAPACITY | 9.4 m3 | NUMBER OF REVERSE GEARS | 3 |
Competitive Advantage
1. Professional mechanical construction enterprises
2. Producing, developing, and selling the whole range of Excavator Parts
3. High quality, competitive price, and good service
The remote service:
1.Provide machine information included detail data
2.Interpreting mechanical configuration information in detail and it's advantages
4.Different types of machines compare with each other
5.returning machines parts after purchasing
6.A lifetime of free answers to all mechanical problems in use