Product Specification:
Model | RM07 |
Swing angle of Boom | ±62° |
Operating Weight | 700 kg |
Digging bucket capacity | 0.02cbm |
Max. Climb Capability | <30° |
Engine | 15HP LONCIN Electric gasoline engine |
Maximum Digging Force | 7.5 KN |
Swing speed | 12 rpm |
Travel speed | 1.8 km/h |
Overall dimension( L*W*H) | 2480(2590)x740x1375 mm |
Length of track | 1140 mm |
Track width | 150 mm |
Minimum ground clearance | 80 mm |
Max. Digging height | 2350 mm |
Max. Dumping height | 1600 mm |
Max. Digging depth | 1200 mm |
Max. Digging radius on ground | 2450 mm |
Min. Rotation radius | 1100 mm |
Max. Upgrade height of bulldozer blade | 120 mm |
Max. Digging depth of bulldozer blade | 200 mm |
Qty 20”/ 40” HC | 9/20pcs |
HS code | 8429521200 |
Main Specifications :
Bucket Capacity | 0.18 M3 |
Swing Speed | 10 r/min |
Travel Speed | 3.1/5.6 km/h |
Overall Weight | 3500 Kg |
Grade Ability | 26° |
Max Bucket Digging Force | 24 kN |
Arm Digging Force | 13.6 kN |
Engine Model | Changchai LY490 / Yanmar 3LY88 |
Rated Power | 34/2400 KW/rpm / 19.6/2200 KW/rpm |
Hydraulic System Pressure | 16 Mpa |
Hydraulic System Flow | 28 L/min |
FAQ:
Q2. How about the quality of machine?
Answer: All our machines are well-maintenanced and original. Welcome to test the machine on spot.
Q3. Which machines can you supply?
Answer: This is a Shanghai-based machinery company which specializes in exporting used machines,including truck cranes, crawler cranes, forklifts, excavators,wheel loaders, road rollers etc. Most of them were originally from Japan.
Q4. What is your payment?
Answer: Payment is negotiable (TT,western union etc).