Specifications
Essential Information | |||
Model | ZZ3257N364GE1 | Driving form | 6x4 |
Wheel base | 3600+1350mm | Engine | MC07.34-50 |
Gear box | HW10 | Rear axle ratio | 5.45 |
Length | 8230mm | Width | 2496mm |
Height | 3450mm | Tread | Front: 2041mm Rear:1850mm |
Vehicle weight | 12.05t | Load capacity | 12.82t |
Total weight | 25t | Tonnage level | heavy truck |
Approach angle | 19° | Departure angle | 17° |
Place of origin | Jinan | Market segment | Urban constrution Mining engineering |
Engine | |||
Model | MC07.34-50 | Brand | Sinotruck |
Numebr of cylinders | 6 | Fuel | Diesel |
Displacement | 6.87L | Emission standard | Euro 5 |
Horsepower | 340hp | Max output power | 248kw |
Torque | 1250Nm | Revolving speed | 1200-1800mm |
Rated speed | 2300rpm | Engine type | In-line, water-cooled, four cylinder |
Container | |||
Length | 5600mm | Width | 2300mm |
Height | 1165mm |
|
|
Gearbox | |||
Model | HW10 | Brand | Sinotruck |
Forward gears | 10 | Reverse gears | 2 |
Underpan | |||
Front axle load | 7000kg | Rear axle load | 18000kg |
Suspension type | Leaf spring | Ratio | 5.45 |
Advantage :
1>Strong engine power .
2>Complete accessory and no oil leaking;
3>Competitive price ,price is negotiatable to some degree .
4>Good After-sales Service!
Service:
1,Testing-Loading-Shipping-one stop service
2,Clean and tight.all function work powerful and energetic.
3,Full-check on machine and maintenance.oil ,fuel change ,cleaning & repaint machine if you want
4.Guarantee two years .We offer spare parts if machine broken within two years .