Product Description
Boom | Not any damaged, enough strong to work |
Turbo | original turbo ,no heavy smoking after engine turn on |
Cylinders | 6 cylinders |
Leading time | About 7 work days after u place order |
Shipping term | Cargo/Ro-ro vessel /40feet-rack-flat |
Delivery time | Deponds on the destination port, It will cost 15-35 days from shanghai depart port to destination port. |
Company experience | More than 10 years in this field |
Payment terms | 30%T/T in advance, 40% before loading, 20% after copy B/L. |
Market | 1.Africa: GHANA ,CAMEROON ,Nigeria ,Kenya ,South Africa, Congo, Tanzania, Mozambique ,Zimbabwe,ETC. 2.Asia :Iran ,Oman ,Pakistan ,Qazaqstan , Thailand, Malaysia, Cambodia ,Vietnam ,philippines etc 3.South America: Ecuador, Bolivia, Chile, etc. Also some buyers from USA &EUROPE, JAPAN, AUSTRALIA, ETC. |
Trade &Market
Main Markets | Total Revenue(%) |
Mid East | 30.00% |
Africa | 30.00% |
South Africa | 10.00% |
Eastern Africa | 10.00% |
South Africa | 10.00% |
Southeast Africa | 10.00% |
Export Percentage 91%-100% |
Our service:
Pre-Sales Service
We trust that customer satisfaction is the only benchmark to inspect our works.
1. Airport picking
2. Hotel booking
3.Translating and guiding during your visit in Shanghai
After-Sales Service:
1. Training how to instal the machine, training how to use the machine.
2. Engineers available to service machinery overseas.