Product Description
SPECIFICATIONS FOR KOMETSU EXCAVATOR | |||
The machinery type | Moving type | Crawler | |
Type | Mini | ||
Digging way | Back shovel | ||
Enginner | Enginner model | GX160KI | |
Rated power | KW(HP) | 2.6 | |
Rated speed | RPM | 3000 | |
Displacement | L | 0.2 | |
Manafacture | KOMETSU |
Main Demesions:
Dimension | Unit: mm |
A: Length | 3630 |
B: Height | 2250 |
C: Chassis width | 1160 |
D: Trackband Width | 250 |
E: Total length of track | 1660 |
F: Wheelbase | 1280 |
G: Counter weight turning radius | 650 |
H: Height off the ground | 250 |
I: Total height | 2150 |
J: Platform External Width | 1030 |
K: Height (From seat to ground) | 1210 |
L: Upper chassis ground clearance | 440 |
Packaging & Shipping
Shipment
We have many ways of delivery. Safe, fast and trust
1.Container: which is cheapest and fast.
2.Bulk cargo ship: which is better for bigger construction equipment
3.Flat rack ship: which is better for bigger machine and also no need to dismantle
4.RO RO ship: which is good for every machine and faster.
You can depend on your own requires to choose one favorite.
Delivery: Within 5 working days after confirmation