Specification
TAIL SWING RADIUS | 3500 mm |
COUNTERWEIGHT CLEARANCE | 1230 mm |
TRACK GAUGE | 2740 mm |
SHOE SIZE | 600 mm |
NET POWER | 234.1 kw |
DISPLACEMENT | 15.7 L |
OPERATING WEIGHT | 43800 kg |
FUEL CAPACITY | 650 L |
SHOE SIZE | 600 mm |
GROUND PRESSURE | 81 kPa |
MAX TRAVEL SPEED | 5.5 km/h |
TRACK GAUGE | 2740 mm |
REFERENCE BUCKET CAPACITY | 1.9 m3 |
MINIMUM BUCKET CAPACITY | 1.2 m3 |
MAX DIGGING DEPTH | 5920 mm |
GROUND CLEARANCE | 496 mm |
Competitive Advantage
1. Professional mechanical construction enterprises
2. Producing, developing, and selling the whole range of Excavator Parts
3. High quality, competitive price, and good service
Our Service
1.Can go to airport pick u up
2.Book hotel for you
3.Can pick u go to hotel or to yard to inspect machine
4.when u are free ,we can guide u to visit &shopping choosing us, a good choice!
Waiting for your inquiry