Parameter
Description | Unit | Parameter value | |
Rated operating load | kg | 3000 | |
Bucket capacity | m³ | 1.5~2.5 | |
Machine weight | kg | 10600±200 | |
Dump clearance at maximum lift | mm | 2770~3260 | |
Reach at maximum lift | mm | 1010~1210 | |
Wheel base | mm | 2600 |
FEATURES:
max gradeability | 28 |
wheel base | 2740mm |
min turning radius | 5018mm |
engine type | weichai deutz wp6G125 |
Fuel tank | 168l |
hydraulic tank | 112l |
tires | 17.5-25 |
packaging Details:
Container/Bulk /RORO as you required
Port:
shanghai
Lead Time :
Shipped in 7 days after payment